GOVT.MEDICAL COLLEGE HOSPITAL KOLLAM CENSUS 2018
  OP    IP      DELIVERY  OPERATION PROCEDURE   
MONTH  NEW  OLD  TOTAL  CLTY  AD  DIS  USS  X-RAY  FTND  LSCS  TOTAL  MAJOR  MINOR  TOTAL  BED.ST 
JAN  18263 22896 41159 8873 929 907 1412 4623 33 17 50 124 51 175 58.48
FEB  15567 21144 36711 8080 877 882 1361 4750 36 18 54 82 131 213 63.23
MARCH  17390 24054 41444 9034 1110 1013 1369 5981 51 39 90 152 103 255 70.55
APRIL  18573 22123 40696 8837 1061 1048 1228 5490 67 31 98 174 111 285 73.06
MAY  20417 24908 45325 9864 1315 1302 1375 5853 81 40 121 222 165 387 77.47
JUNE  18264 23569 41833 11114 1354 1263 1360 5713 66 41 107 206 143 349 82.98
JULY  19253 26486 45739 12062 1417 1364 1345 7172 64 38 102 229 124 353 84.73
AUG  17078 23318 40396 11505 1309 1265 1319 6626 81 37 118 218 108 326 79.19
SEPT  18906 29255 48161 9742 1521 1452 1401 6962 81 45 126 234 119 353 94.69
OCT  19693 31538 51231 9678 1570 1544 1572 7087 123 46 169 287 161 448 84.95
NOV  17058 31110 48168 10168 1499 1500 1434 6779 73 36 109 218 245 463 87.91
DCM  16310 29841 46151 9910 1499 1364 1264 6605 66 40 106 243 163 406 82.98
TOTAL  216772 310242 527014 118867 15461 14904 16440 73641 822 428 1250 2389 1624 4013 78.35
GOVT.MEDICAL COLLEGE HOSPITAL KOLLAM CENSUS 2019
    OP    IP      DELIVERY      OPERATION PROCEDURE   
MONTH  NEW  OLD  TOTAL  CLTY  AD  DIS  USS  X-RAY  FTND  LSCS  TOTAL  MAJOR  MINOR  TOTAL  BED.ST 
JAN  15553 29741 45294 9240 1439 1415 1096 6828 80 42 122 272 172 444 79.81
FEB  14287 27656 41943 8352 1271 1230 733 5859 75 40 115 229 162 391 79.45

 

GOVT.MEDICAL COLLEGE HOSPITAL KOLLAM CENSUS 2019
    OP    IP      DELIVERY      OPERATION PROCEDURE 
MONTH  NEW  OLD  TOTAL  CLTY  AD  DIS  USS  X-RAY  FTND  LSCS  TOTAL  MAJOR  MINOR  TOTAL 
JAN  15553 29741 45294 9240 1439 1415 1096 6828 80 42 122 272 172 444
FEB  14287 27656 41943 8352 1271 1230 733 5859 75 40 115 229 162 391
March 26166 16744 42910 9247 1526 1483 908 6154 122 37 159 237 154 391
April 22710 21719 44429 8581 1563 1479 971 5990 112 68 180 290 180 470
may  18265 26890 45155 9326 1500 1535 1113 6270 106 51 157 339 194 533
June 15132 25826 40958 10857 1522 1479 1040 5993 104 44 148 246 104 350