HOSPITAL CENSUS 2024                                          
  OP       IP         DELIVERY     OPERATION PROCEDURE Clinical laboratory data
MONTH NEW OLD TOTAL CLTY AD DIS DEATH USS X-RAY FTND LSCS TOTAL MAJOR MINOR TOTAL Histo pathology Cyto pathology Hematology Clinical Pathology Bio- Chemistry Culture Sensitivity Serology
January 6236 31624 37860 11554 1633 1585 48 977 7856 41 20 61 266 82 371 554 460 7080 2228 60619 628 3048
February 5552 29042 34594 11207 1487 1427 60 1024 8056 20 17 37 232 92 353 578 435 6162 2250 59500 732 2716
March 5958 26619 32577 11042 1561 1500 61 871 7760 41 17 58 235 88 342 482 354 6146 2613 64559 611 2666
April 7296 29097 36393 11272 1735 1662 73 905 7876 53 17 70 245 73 344 526 449 6515 2657 95677 525 2689
May 6630 28654 35284 11106 1776 1699 77 871 8126 49 15 64 271 119 417 607 387 5570 2163 72975 642 3059
June 7505 28530 36035 14105 1883 1795 88 709 8076 41 22 63 248 68 345 577 379 6865 2229 73197 635 3194
July 8100 32969 41069 15426 2075 2010 116 754 7206 37 21 58       557 434 8468 2641 72679 708 4002
August 7259 30965 38224 13841 1786 1767 72                         71668 621 4763
September 6218 28190 34408 14484 1780 1662 89                         68060 546 4351
October 8553 34603 43156 12745 1715 1746 70                         70678 649 4421
November                                            
December                                            
Total 69307 300293 369600 126782 17432 16891 754 6111 54956 282 129 411 1497 522 2172 3881 2898 46806 16781 709612 6297 34909